Fund Price Feed
| Fund Name | Price Date | Bid Price | Offer Price |
|---|---|---|---|
| Qualis Defensive I Acc (GB00BQ66LH78) | 14/10/2026 | GBX 119.4100 | GBX 119.4100 |
| Qualis Growth I Acc (GB00BQ66LK08) | 14/10/2026 | GBX 152.0200 | GBX 152.0200 |
| Qualis Defensive I Inc (GB00BVV84H44) | 14/10/2026 | GBX 119.4300 | GBX 119.4300 |
| Qualis Income I Inc (GB00BWQG1X53) | 14/10/2026 | GBX 99.1100 | GBX 99.1100 |
| Qualis Income I Acc (GB00BWQG1Y60) | 14/10/2026 | GBX 99.1100 | GBX 99.1100 |
QUALIS
Find out more
An investment solution is the engine room of many financial plans and a key determinant in success or failure. We provide all the information you need.